High Yield Certificate of Deposit (CD)
1.29%12 Month Annual Percentage YieldA high fixed rate CD rate. No minimum deposit.
Maximize your earnings. Period.
Get a certificate of deposit with our highest fixed CD rate for a fixed term.
- Open with $0
- No monthly fees
- Get the best rate we offer with Ally's Ten Day Best Rate Guarantee
- Daily compound interest for maximum earnings
- FDIC insured. Maximize your coverage
- Automatic renewal at maturity
- Ability to withdraw and receive earned interest as income—just let us know before the maturity date or by ten days after
Compare traditional CD rates
APYs displayed in this table are for the state of California. View APYs outside California.
Term | Rate | APY |
---|---|---|
3 months | 0.84% | 0.84% |
6 months | 1.19% | 1.20% |
9 months | 1.04% | 1.05% |
12 months | 1.49% | 1.50% |
18 months | 1.64% | 1.65% |
3 years | 2.31% | 2.34% |
4 years | 2.56% | 2.59% |
5 years | 2.95% | 2.99% |
How much could our rates earn you?
Enter your deposit:
Term | Rate | Earnings |
---|---|---|
3 months | 0.74% | $92.58 |
6 months | 1.13% | $283.30 |
9 months | 1.00% | $376.40 |
12 months | 1.48% | $745.49 |
18 months | 1.63% | $1,237.54 |
3 years | 2.27% | $3,523.50 |
4 years | 2.47% | $5,192.09 |
5 years | 2.91% | $7,830.55 |
Rate and APY as of 6/11/2010.
Interest compounded daily. Earnings based on Rate.
Talk to us live 24/7 at 1-877-286-Ally